prop sizes, . propeller sizes, engine specs, engine specifications


To make a complete propeller for your motor/ drive, you will need to buy:

Motor Specs

Manufacturer: Johnson
Year: 2005
Horsepower: 60.0
Cylinders: 4
Type: 4 stroke
Gear Ratio: 2.42:1
Min WOT RPM: 5200
Max WOT RPM: 5800
Spline Count: 13
Drive Type:

******* Note *******
Double check values In Red.

(1) Hub assembly - Part #SB3

Suzuki Hub Assembly
MSRP $80.75

(3) Blades in one of the sizes below:

Get Sizing Suggestions:
MSRP $19.50 per blade

propeller size finder

Complete Prop: $139.25

Propulsion Kit: $207.25

Performance Kit: $243.25

Part Number Description Size Opt. Speed Range
( @ WOT )
1411B Replacement Blade: 14 x 11, B-Style 14 x 11 x 3 (19 - 22) MPH
1413B Replacement Blade: 14 x 13, B-Style 14 x 13 x 3 (22 - 27) MPH
13.7515B Replacement Blade: 13-3/4 x 15, B-Style 13-3/4 x 15 x 3 (26 - 31) MPH
1317XB Replacement Blade: 13 x 17, XB-Style 13 x 17 x 3 (semi-cleaver) (28 - 33) MPH
13.2517B Replacement Blade: 13-1/4 x 17, B-Style 13-1/4 x 17 x 3 (29 - 35) MPH
1319XB Replacement Blade: 13 x 19, XB-Style 13 x 19 x 3 (semi-cleaver) (33 - 39) MPH
1319B Replacement Blade: 13 x 19, B-Style 13 x 19 x 3 (33 - 39) MPH
125/821XB Replacement Blade: 12-5/8 x 21 XB-Style 12-5/8 x 21 x 3 (semi-cleaver) (36 - 43) MPH
1321B Replacement Blade: 13 x 21 B-Style 13 x 21 x 3 (36 - 43) MPH
Piranha Propellers • 3681 Sacramento Dr Suite D • San Luis Obispo, CA 93401 • sales@piranha.com • 800-235-7767