Suzuki Outboard, Suzuki Outboard props, Suzuki, Suzuki Outboard propellers


Enter info here to find available propellers: propeller finder

1. Engine Year: 2. Horsepower: 3.

Piranha offers a complete range of Propellers for Suzuki outboard motors

If you found a part number on your prop, you can try looking up the prop in our database:

3-Blade propellers ( 9.9 - 250.0 HP )

We provide replacement propellers for most Suzuki outboards. Big and small. If you need to replace an aluminum or stainless steel propeller, we can do that. All our 3-Blade propellers feature replaceable blades made from impact absorbing composite materials. They protect your motor from impact damage and can be easily repaired in under 5-minutes! To see what sizes we offer for your motor, choose your motor from our list above!

4-Blade propellers ( 70.0 - 250.0 HP )

For High-output and Mid-range outboard motors, you have the choice of using 3 or 4 blade propellers. Our 4-Blade propellers provide enhanced handling, improved holeshot, and smoother operation. Designed for higher-performance applications, these propellers start at a comparatively high pitch of 18" and go up to 24". If you are currently using a 3-blade propeller with at least a 19" pitch, or you need a pitch higher than 21", this is the propeller for you. To see what sizes we offer for your motor, choose your motor from the our list!


Stock OEM Propeller Info (scroll down)


      New 90, 115, & 140 HP Suzuki 4-stroke motors are a good example of how our flexibility is an advantage.

These motors use propeller hubs of the B-style type (4" gearcase diameter). The blades on the stock propellers, however, are closer in size to our A-style blades (14"+ diameter). Usage of a standard B-style propeller (13" diameter) will result in excessive cavitation of the propeller due to insufficient blade area. This has been a problem for many owners when they replace their stock propellers with non-OEM units because propellers on the market that fit the 4" gearcase have blade sizes that are too small. Piranha has been very successful fitting these motors by using our 4" diameter B-style 4-blade propeller hubs, fitted with our A-style 14" diameter 4-blade propeller blades.

     

When fitting a 90, 115, or 140, you should use (1) Propeller hub assembly #SB4-M, and (4) A-4 style propeller blades. Blades in the following are suggested for use on these motors:

  • 14-1/2 x 16 (part #14.516A-4)
  • 14 x 18 (part #1418A-4)
  • 14 x 20 (part #1420A-4)
  • 14 x 22 (part #1422A-4)
  • 14 x 24 (part #1424A-4)

Stock OEM Suzuki Boat Propeller Info (scroll down)

This information is provided as reference if you need to try and figure out what size your current propeller might be if you are unsure. We do not sell these propellers listed, but we do manufacture Piranha Propellers that can replace those listed.

Suzuki 150 - 225 HP Outboards
Diameter Pitch Material Blades LH Rotation RH Rotation Model
14-1/4 16 SS 3 99105-0020L-16P 99105-00200-16P
14-1/4 18 SS 3 99105-0020L-18P 99105-00200-18P
14-1/4 20 SS 3 99105-0020L-20P 99105-00200-20P
14-1/4 22 SS 3 99105-0020L-22P 99105-00200-22P
14-1/4 26 SS 3 N/A 99105-00200-26P
14-1/4 28 SS 3 N/A 99105-00200-28P
14-3/4 23 SS 3 N/A 99105-00203-23P
14-3/4 25 SS 3 N/A 99105-00203-25P
14-3/4 27 SS 3 N/A 99105-00203-27P
13-3/4 23 SS 4 N/A 99105-00400-23P
13-3/4 24 SS 4 N/A 99105-00400-24P
13-3/4 25 SS 4 N/A 99105-00400-25P
Suzuki 90 - 140 HP Outboards (Four Stroke)
Diameter Pitch Material Blades LH Rotation RH Rotation Model
13-1/2 15 Alum 3 N/A 58100-90J41-019
14 17 Alum 3 N/A 58100-90J01-019
14 19 Alum 3 N/A 58100-90J11-019
14 21 Alum 3 N/A 58100-90J21-019
14 23 Alum 3 N/A 58100-90J31-019
14 16 SS 3 N/A 99105-00700-16P
14 18 SS 3 99105-0070L-18P 99105-00700-18P
14 20 SS 3 99105-0070L-20P 99105-00700-20P
14 22 SS 3 99105-0070L-22P 99105-00700-22P
14 24 SS 3 99105-0070L-24P 99105-00700-24P
14 26 SS 3 N/A 99105-00700-26P
14 28 SS 3 N/A 99105-00700-28P
Suzuki 75 - 140 HP Outboards (Two Stroke), 60 & 70 HP (Four Stroke)
Diameter Pitch Material Blades LH Rotation RH Rotation Model
13-1/2 18 SS 3 N/A 99105-00103-18P
13-1/2 20 SS 3 N/A 99105-00103-20P
13-1/2 22 SS 3 N/A 99105-00103-22P
13-1/2 23 SS 3 N/A 99105-00103-23P
13-1/2 13 ALUM 3 N/A 58100-99E00-019
13-1/2 15 ALUM 3 N/A 58100-94500-019
13-1/4 17 ALUM 3 N/A 58100-94512-019
13 19 ALUM 3 N/A 58100-94522-019
13 20 ALUM 3 N/A 58100-94532-019
13-1/4 14 SS 3 N/A 99105-00100-12P
13-1/4 16 SS 3 N/A 99105-00100-16P
13-1/4 18 SS 3 N/A 99105-00100-18P
13-1/4 20 SS 3 N/A 99105-00101-20P
13-1/4 22 SS 3 N/A 99105-00100-22P
13-1/4 24 SS 3 N/A 99105-00101-24P
13-1/4 26 SS 3 N/A 99105-00100-26P
Suzuki 40 - 65 HP Outboards (Two Stroke), 40 & 50 HP (Four Stroke)
Diameter Pitch Material Blades LH Rotation RH Rotation Model
11-1/2 9 Alum 3 N/A 58100-94302-019
11-1/2 10 Alum 3 N/A 58100-95212-019
11-1/2 11 Alum 3 N/A 58100-95222-019
11-1/2 12 Alum 3 N/A 58100-95393-019
11-1/2 13 Alum 3 N/A 58100-95313-019
11-1/2 14 Alum 3 N/A 58100-95353-019
11-1/2 15 Alum 3 N/A 58100-95363-019
11-1/2 16 Alum 3 N/A 58100-95373-019
11-1/2 17 Alum 3 N/A 58100-95382-019
11-3/4 12 SS 3 N/A 99105-00500-12P
11-3/4 13 SS 3 N/A 99105-00500-13P
11-3/4 14 SS 3 N/A 99105-00500-14P
11-3/4 15 SS 3 N/A 99105-00500-15P
11-3/4 16 SS 3 N/A 99105-00500-16P
11-3/4 17 SS 3 N/A 99105-00500-17P
Suzuki 20 - 30 HP Outboards (Two Stroke), 25 & 30 HP (Four Stroke)
Diameter Pitch Material Blades LH Rotation RH Rotation Model
10-1/4 10 Alum 3 N/A 58100-96410-019
10-1/4 11 Alum 3 N/A 58100-96420-019
10-1/4 12 Alum 3 N/A 58100-96430-019
10-1/4 14 Alum 3 N/A 58100-95D00-019
10-1/4 15 Alum 3 N/A 58100-96460-019
10-1/4 9 Alum 3 N/A 58100-96370-019 HEAVY DUTY
10-1/4 10 Alum 3 N/A 58100-96470-019 HEAVY DUTY
10-1/4 12 Alum 3 N/A 58100-96480-019 HEAVY DUTY
10-1/4 13 Alum 3 N/A 58100-96490-019 HEAVY DUTY
10-1/4 12 SS 3 N/A 99105-00600-12P
10-1/4 13 SS 3 N/A 99105-00600-13P
10-1/4 14 SS 3 N/A 99105-00600-14P
10-1/4 15 SS 3 N/A 99105-00600-15P
Suzuki 15 HP Outboards (Two Stroke; 83' - 96')
Diameter Pitch Material Blades LH Rotation RH Rotation Model
9-1/4 7 Alum 3 N/A 58100-93703-019
9-1/4 8 Alum 3 N/A 58100-91D00-019
9-1/4 10 Alum 3 N/A 58100-93733-019
9-1/4 11 Alum 3 N/A 58100-93743-019
9-1/4 9 Alum 3 N/A 58100-93763-019 HEAVY DUTY
9-1/4 10 Alum 3 N/A 58100-93773-019 HEAVY DUTY
Suzuki 9.9 HP Outboards (Two Stroke; 83' - 87'), 9.9 -15 HP (Four Stroke)
Diameter Pitch Material Blades LH Rotation RH Rotation Model
9-1/4 7 Alum 3 N/A 58100-93703-019
9-1/4 8 Alum 3 N/A 58100-91D00-019
9-1/4 10 Alum 3 N/A 58100-93733-019
9-1/4 11 Alum 3 N/A 58100-93743-019
9-1/4 9 Alum 3 N/A 58100-93763-019 HEAVY DUTY
9-1/4 10 Alum 3 N/A 58100-93773-019 HEAVY DUTY
Suzuki 8 - 9.9 HP Outboards (Two Stroke; 88' - 96')
Diameter Pitch Material Blades LH Rotation RH Rotation Model
9-1/4 7 Alum 3 N/A 58100-92D01-019 Black Max
9 8-1/4 Alum 3 N/A 58100-92D11-019 Black Max
9 9-1/4 Alum 3 N/A 58100-92D21-019 Black Max
Suzuki 9.9 HP HIGH-THRUST Outboards (Two Stroke; 88' - 96')
Diameter Pitch Material Blades LH Rotation RH Rotation Model
10 6-1/2 Alum 3 N/A 58100-92D62-019 Black Max
Piranha Propellers • 3681 Sacramento Dr Suite D • San Luis Obispo, CA 93401 • sales@piranha.com • 800-235-7767