| Motor Description | Model Designation | Available Propellers | Mercruiser Sterndrive Specifications |
2008 Mercruiser 135.0 hp (4 stroke) | 3.0 L Alpha-1 |  | Motor Specs  |
2008 Mercruiser 190.0 hp (4 stroke) | 4.3 L Alpha-1 |  | Motor Specs  |
2008 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-2; 4.3L BRAVO-II, 4.3L BRAVO2, 4.3L BRAVOII | None Available | Motor Specs  |
2008 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-3; 4.3L BRAVO-III, 4.3L BRAVO3, 4.3L BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-3; 4.3L BRAVO-III, 4.3L BRAVO3, 4.3L BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI Alpha-1 |  | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-2; 4.3L MPI BRAVO-II, 4.3L MPI BRAVO2, 4.3L MPI BRAVOII | None Available | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-3; 4.3L MPI BRAVO-III, 4.3L MPI BRAVO3, 4.3L MPI BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 5.0 L Alpha-1 |  | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-2; 5.0L BRAVO-II, 5.0L BRAVO2, 5.0L BRAVOII | None Available | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-3; 5.0L BRAVO-III, 5.0L BRAVO3, 5.0L BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-1; 5.0L BRAVO-I, 5.0L BRAVO1, 5.0L BRAVOI | None Available | Motor Specs  |
2008 Mercruiser 250.0 hp (4 stroke) | 5.7 L Alpha-1 |  | Motor Specs  |
2008 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-1; 5.7L BRAVO-I, 5.7L BRAVO1, 5.7L BRAVOI | None Available | Motor Specs  |
2008 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-2; 5.7L BRAVO-II, 5.7L BRAVO2, 5.7L BRAVOII | None Available | Motor Specs  |
2008 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-3; 5.7L BRAVO-III, 5.7L BRAVO3, 5.7L BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 260.0 hp (4 stroke) | 5.0 L MPI Alpha-1 |  | Motor Specs  |
2008 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-1; 5.0L MPI BRAVO-I, 5.0L MPI BRAVO1, 5.0L MPI BRAVOI | None Available | Motor Specs  |
2008 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-2; 5.0L MPI BRAVO-II, 5.0L MPI BRAVO2, 5.0L MPI BRAVOII | None Available | Motor Specs  |
2008 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-3; 5.0L MPI BRAVO-III, 5.0L MPI BRAVO3, 5.0L MPI BRAVOIII | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI Alpha-1 | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-1; 350 MAG MPI BRAVO-I, 350 MAG MPI BRAVO1, 350 MAG MPI B | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-2; 350 MAG MPI BRAVO-II, 350 MAG MPI BRAVO2, 350 MAG MPI | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-3; 350 MAG MPI BRAVO-III, 350 MAG MPI BRAVO3, 350 MAG MPI | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-1; 350 HORIZON BRAVO-I, 350 HORIZON BRAVO1, 350 HORIZON B | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON ALPHA-1; 350 HORIZON ALPHA-I, 350 HORIZON ALPHA1 | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-2; 350 HORIZON BRAVO-II, 350 HORIZON BRAVO2, 350 HORIZON | None Available | Motor Specs  |
2008 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-3; 350 MAG MPI BRAVO-III, 350 MAG MPI BRAVO3, 350 MAG MPI | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-1; MX 6.2L MPI BRAVO-I, MX 6.2L MPI BRAVO1, MX 6.2L MPI B | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-2; MX 6.2L MPI BRAVO-II, MX 6.2L MPI BRAVO2, MX 6.2L MPI | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-3; MX 6.2L MPI BRAVO-III, MX 6.2L MPI BRAVO3, MX 6.2L MPI | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-1; MX 6.2L HORIZON BRAVO-I, MX 6.2L HORIZON BRAVO1, M | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-2; MX 6.2L HORIZON BRAVO-II, MX 6.2L HORIZON BRAVO2, | None Available | Motor Specs  |
2008 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-3; MX 6.2L HORIZON BRAVO-III, MX 6.2L HORIZON BRAVO3, | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-I, 496 MAGNUM BRAVO1 | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-II, 496 MAGNUM BRAVO2 | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-III, 496 MAGNUM BRAVO3 | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-I X, 496 MAGNUM BRAVO1 X | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-II X, 496 MAGNUM BRAVO2 X | None Available | Motor Specs  |
2008 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-III X, 496 MAGNUM BRAVO3 X | None Available | Motor Specs  |
2008 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-I, 496 MAGNUM HO BRAVO-1 | None Available | Motor Specs  |
2008 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-II, 496 MAGNUM HO BRAVO-2 | None Available | Motor Specs  |
2008 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-III, 496 MAGNUM HO BRAVO-3 | None Available | Motor Specs  |
2007 Mercruiser 100.0 hp (4 stroke) | Vazer Drive |  | Motor Specs  |
2007 Mercruiser 115.0 hp (diesel) | ES 115 2.0 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 130.0 hp (diesel) | ES 130 2.0 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 135.0 hp (4 stroke) | 3.0 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 150.0 hp (diesel) | ES 150 2.0 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 162.0 hp (diesel) | BRAVO-1 X; 2.8 L ES 170 | None Available | Motor Specs  |
2007 Mercruiser 162.0 hp (diesel) | ES 170 2.8L BRAVO-2 X, ES 170 2.8L BRAVO-II X | None Available | Motor Specs  |
2007 Mercruiser 162.0 hp (diesel) | ES 170 2.8L BRAVO-3 X, ES 170 2.8L BRAVO-III X | None Available | Motor Specs  |
2007 Mercruiser 162.0 hp (diesel) | Jet; 2.8 L ES 170 | None Available | Motor Specs  |
2007 Mercruiser 190.0 hp (4 stroke) | 4.3 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-2; 4.3L BRAVO-II, 4.3L BRAVO2, 4.3L BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-3; 4.3L BRAVO-III, 4.3L BRAVO3, 4.3L BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 200.0 hp (diesel) | BRAVO-1 X; 2.8 L ES 210 | None Available | Motor Specs  |
2007 Mercruiser 200.0 hp (diesel) | ES 210 2.8L BRAVO-2 X, ES 210 2.8L BRAVO-II X | None Available | Motor Specs  |
2007 Mercruiser 200.0 hp (diesel) | ES 210 2.8L BRAVO-3 X, ES 210 2.8L BRAVO-III X | None Available | Motor Specs  |
2007 Mercruiser 200.0 hp (diesel) | Jet; 2.8 L ES 210 | None Available | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI Alpha-1 |  | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-2; 4.3L MPI BRAVO-II, 4.3L MPI BRAVO2, 4.3L MPI BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-3; 4.3L MPI BRAVO-III, 4.3L MPI BRAVO3, 4.3L MPI BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 5.0 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-2; 5.0L BRAVO-II, 5.0L BRAVO2, 5.0L BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-3; 5.0L BRAVO-III, 5.0L BRAVO3, 5.0L BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-1; 5.0L BRAVO-I, 5.0L BRAVO1, 5.0L BRAVOI | None Available | Motor Specs  |
2007 Mercruiser 227.0 hp (diesel) | 5.9L ES 230 BRAVO-2; 5.9L ES 230 BRAVO-II, 5.9L ES 230 BRAVO2, 5.9L ES 230 BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 250.0 hp (4 stroke) | 5.7 L Alpha-1 |  | Motor Specs  |
2007 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-1; 5.7L BRAVO-I, 5.7L BRAVO1, 5.7L BRAVOI | None Available | Motor Specs  |
2007 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-2; 5.7L BRAVO-II, 5.7L BRAVO2, 5.7L BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-3; 5.7L BRAVO-III, 5.7L BRAVO3, 5.7L BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-1; 4.2L ES 270 BRAVO-I, 4.2L ES 270 BRAVO1, 4.2L ES 270 BRAVOI | None Available | Motor Specs  |
2007 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-2; 4.2L ES 270 BRAVO-II, 4.2L ES 270 BRAVO2, 4.2L ES 270 BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-3; 4.2L ES 270 BRAVO-III, 4.2L ES 270 BRAVO3, 4.2L ES 270 BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 260.0 hp (4 stroke) | 5.0 L MPI Alpha-1 |  | Motor Specs  |
2007 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-1; 5.0L MPI BRAVO-I, 5.0L MPI BRAVO1, 5.0L MPI BRAVOI | None Available | Motor Specs  |
2007 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-2; 5.0L MPI BRAVO-II, 5.0L MPI BRAVO2, 5.0L MPI BRAVOII | None Available | Motor Specs  |
2007 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-3; 5.0L MPI BRAVO-III, 5.0L MPI BRAVO3, 5.0L MPI BRAVOIII | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI Alpha-1 | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-1; 350 MAG MPI BRAVO-I, 350 MAG MPI BRAVO1, 350 MAG MPI B | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-2; 350 MAG MPI BRAVO-II, 350 MAG MPI BRAVO2, 350 MAG MPI | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-3; 350 MAG MPI BRAVO-III, 350 MAG MPI BRAVO3, 350 MAG MPI | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-1; 350 HORIZON BRAVO-I, 350 HORIZON BRAVO1, 350 HORIZON B | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-2; 350 HORIZON BRAVO-II, 350 HORIZON BRAVO2, 350 HORIZON | None Available | Motor Specs  |
2007 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-3; 350 HORIZON BRAVO-III, 350 HORIZON BRAVO3, 350 HORIZON | None Available | Motor Specs  |
2007 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-1; 4.2L ES 320 BRAVO-I, 4.2L ES 320 BRAVO1, 4.2L ES 320 BRAVO1 | None Available | Motor Specs  |
2007 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-3; 4.2L ES 320 BRAVO-III, 4.2L ES 320 BRAVO3, 4.2L ES 320 | None Available | Motor Specs  |
2007 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-2; 4.2L ES 320 BRAVO-II, 4.2L ES 320 BRAVO2, 4.2L ES 320 | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-1; MX 6.2L MPI BRAVO-I, MX 6.2L MPI BRAVO1, MX 6.2L MPI B | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-2; MX 6.2L MPI BRAVO-II, MX 6.2L MPI BRAVO2, MX 6.2L MPI | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-3; MX 6.2L MPI BRAVO-III, MX 6.2L MPI BRAVO3, MX 6.2L MPI | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-1; MX 6.2L HORIZON BRAVO-I, MX 6.2L HORIZON BRAVO1, M | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-2; MX 6.2L HORIZON BRAVO-II, MX 6.2L HORIZON BRAVO2, | None Available | Motor Specs  |
2007 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-3; MX 6.2L HORIZON BRAVO-III, MX 6.2L HORIZON BRAVO3, | None Available | Motor Specs  |
2007 Mercruiser 335.0 hp (diesel) | 4.2L ES 350 BRAVO-1; 4.2L ES 350 BRAVO-I, 4.2L ES 350 BRAVO1, 4.2L ES 350 BRAVO1 | None Available | Motor Specs  |
2007 Mercruiser 335.0 hp (diesel) | 4.2L ES 350 BRAVO-2; 4.2L ES 350 BRAVO-II, 4.2L ES 350 BRAVO2, 4.2L ES 350 | None Available | Motor Specs  |
2007 Mercruiser 335.0 hp (diesel) | 4.2L ES 350 BRAVO-3; 4.2L ES 350 BRAVO-III, 4.2L ES 350 BRAVO3, 4.2L ES 350 | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-I, 496 MAGNUM BRAVO1 | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-II, 496 MAGNUM BRAVO2 | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-III, 496 MAGNUM BRAVO3 | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-I X, 496 MAGNUM BRAVO1 X | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-II X, 496 MAGNUM BRAVO2 X | None Available | Motor Specs  |
2007 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-III X, 496 MAGNUM BRAVO3 X | None Available | Motor Specs  |
2007 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-I, 496 MAGNUM HO BRAVO-1 | None Available | Motor Specs  |
2007 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-II, 496 MAGNUM HO BRAVO-2 | None Available | Motor Specs  |
2007 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-III, 496 MAGNUM HO BRAVO-3 | None Available | Motor Specs  |
2007 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-I XR, 496 MAGNUM HO BRAVO-1 XR | None Available | Motor Specs  |
2006 Mercruiser 116.0 hp (diesel) | MS 120 1.7L Alpha-1; A1 |  | Motor Specs  |
2006 Mercruiser 135.0 hp (4 stroke) | 3.0 L Alpha-1 |  | Motor Specs  |
2006 Mercruiser 162.0 hp (diesel) | BRAVO-1 X; 2.8 L ES 170 | None Available | Motor Specs  |
2006 Mercruiser 162.0 hp (diesel) | ES 170 2.8L BRAVO-2 X, ES 170 2.8L BRAVO-II X | None Available | Motor Specs  |
2006 Mercruiser 162.0 hp (diesel) | ES 170 2.8L BRAVO-3 X, ES 170 2.8L BRAVO-III X | None Available | Motor Specs  |
2006 Mercruiser 190.0 hp (4 stroke) | 4.3 L Alpha-1 |  | Motor Specs  |
2006 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-2; 4.3L BRAVO-II, 4.3L BRAVO2, 4.3L BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 190.0 hp (4 stroke) | 4.3L BRAVO-3; 4.3L BRAVO-III, 4.3L BRAVO3, 4.3L BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 2.8L BRAVO-1 X; 2.8L BRAVO-I X, 2.8L BRAVO1X, 4.3L BRAVOI X | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 2.8L BRAVO-2X; 2.8L BRAVO-II X, 2.8L BRAVO2X, 2.8L BRAVOII X; 2.8L ES 200 | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 2.8L BRAVO-3X ; 2.8L BRAVO-III X, 2.8L BRAVO3 X, 2.8L BRAVOIII X; 2.8L ES 200 | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 4.2L BRAVO-1 X; 4.2L BRAVO-I X, 4.2L BRAVO1X, 4.2L BRAVOIX; 4.2L MS 200 | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 4.2L BRAVO-2X; 4.2L BRAVO-II X, 4.2L BRAVO2X, 4.2L BRAVOII X; MS 200 | None Available | Motor Specs  |
2006 Mercruiser 191.0 hp (diesel) | 4.2L BRAVO-3X; 4.2L BRAVO-III X, 4.2L BRAVO3X, 4.2L BRAVOIII X; MS 200 | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (diesel) | 4.2L BRAVO-1X; 4.2L BRAVO-IX, 4.2L BRAVO1X, 4.2L BRAVOIX; MS 230 | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (diesel) | 4.2L MS BRAVO-2X; 4.2L MPI BRAVO-II, 4.2L MS BRAVO2, 4.2L MS BRAVOII X | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI Alpha-1 |  | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-2; 4.3L MPI BRAVO-II, 4.3L MPI BRAVO2, 4.3L MPI BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 4.3L MPI BRAVO-3; 4.3L MPI BRAVO-III, 4.3L MPI BRAVO3, 4.3L MPI BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 5.0 L Alpha-1 |  | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-2; 5.0L BRAVO-II, 5.0L BRAVO2, 5.0L BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 220.0 hp (4 stroke) | 5.0L BRAVO-3; 5.0L BRAVO-III, 5.0L BRAVO3, 5.0L BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 239.0 hp (diesel) | ES 250 4.2L BRAVO-1 X, ES 250 4.2L BRAVO-I X | None Available | Motor Specs  |
2006 Mercruiser 239.0 hp (diesel) | ES 250 4.2L BRAVO-2 X, ES 250 4.2L BRAVO-II X | None Available | Motor Specs  |
2006 Mercruiser 239.0 hp (diesel) | ES 250 4.2L BRAVO-3 X, ES 250 4.2L BRAVO-III X | None Available | Motor Specs  |
2006 Mercruiser 250.0 hp (4 stroke) | 5.7 L Alpha-1 |  | Motor Specs  |
2006 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-1; 5.7L BRAVO-I, 5.7L BRAVO1, 5.7L BRAVOI | None Available | Motor Specs  |
2006 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-2; 5.7L BRAVO-II, 5.7L BRAVO2, 5.7L BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 250.0 hp (4 stroke) | 5.7L BRAVO-3; 5.7L BRAVO-III, 5.7L BRAVO3, 5.7L BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-1; 4.2L ES 270 BRAVO-I, 4.2L ES 270 BRAVO1, 4.2L ES 270 BRAVOI | None Available | Motor Specs  |
2006 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-2; 4.2L ES 270 BRAVO-II, 4.2L ES 270 BRAVO2, 4.2L ES 270 BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 259.0 hp (diesel) | 4.2L ES 270 BRAVO-3; 4.2L ES 270 BRAVO-III, 4.2L ES 270 BRAVO3, 4.2L ES 270 BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 260.0 hp (4 stroke) | 5.0 L MPI Alpha-1 |  | Motor Specs  |
2006 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-1; 5.0L MPI BRAVO-I, 5.0L MPI BRAVO1, 5.0L MPI BRAVOI | None Available | Motor Specs  |
2006 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-2; 5.0L MPI BRAVO-II, 5.0L MPI BRAVO2, 5.0L MPI BRAVOII | None Available | Motor Specs  |
2006 Mercruiser 260.0 hp (4 stroke) | 5.0L MPI BRAVO-3; 5.0L MPI BRAVO-III, 5.0L MPI BRAVO3, 5.0L MPI BRAVOIII | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI Alpha-1 | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-1; 350 MAG MPI BRAVO-I, 350 MAG MPI BRAVO1, 350 MAG MPI B | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-2; 350 MAG MPI BRAVO-II, 350 MAG MPI BRAVO2, 350 MAG MPI | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 MAG MPI BRAVO-3; 350 MAG MPI BRAVO-III, 350 MAG MPI BRAVO3, 350 MAG MPI | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-1; 350 HORIZON BRAVO-I, 350 HORIZON BRAVO1, 350 HORIZON B | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-2; 350 HORIZON BRAVO-II, 350 HORIZON BRAVO2, 350 HORIZON | None Available | Motor Specs  |
2006 Mercruiser 300.0 hp (4 stroke) | 350 HORIZON BRAVO-3; 350 HORIZON BRAVO-III, 350 HORIZON BRAVO3, 350 HORIZON | None Available | Motor Specs  |
2006 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-1; 4.2L ES 320 BRAVO-I, 4.2L ES 320 BRAVO1, 4.2L ES 320 BRAVO1 | None Available | Motor Specs  |
2006 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-2; 4.2L ES 320 BRAVO-II, 4.2L ES 320 BRAVO2, 4.2L ES 320 | None Available | Motor Specs  |
2006 Mercruiser 306.0 hp (diesel) | 4.2L ES 320 BRAVO-3; 4.2L ES 320 BRAVO-III, 4.2L ES 320 BRAVO3, 4.2L ES 320 | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-1; MX 6.2L MPI BRAVO-I, MX 6.2L MPI BRAVO1, MX 6.2L MPI B | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-2; MX 6.2L MPI BRAVO-II, MX 6.2L MPI BRAVO2, MX 6.2L MPI | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L MPI BRAVO-3; MX 6.2L MPI BRAVO-III, MX 6.2L MPI BRAVO3, MX 6.2L MPI | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-1; MX 6.2L HORIZON BRAVO-I, MX 6.2L HORIZON BRAVO1, M | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-2; MX 6.2L HORIZON BRAVO-II, MX 6.2L HORIZON BRAVO2, | None Available | Motor Specs  |
2006 Mercruiser 320.0 hp (4 stroke) | MX 6.2L HORIZON BRAVO-3; MX 6.2L HORIZON BRAVO-III, MX 6.2L HORIZON BRAVO3, | None Available | Motor Specs  |
2006 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-I, 496 MAGNUM BRAVO1 | None Available | Motor Specs  |
2006 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-II, 496 MAGNUM BRAVO2 | None Available | Motor Specs  |
2006 Mercruiser 375.0 hp (4 stroke) | 496 MAGNUM BRAVO-III, 496 MAGNUM BRAVO3 | None Available | Motor Specs  |
2006 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-I, 496 MAGNUM HO BRAVO-1 | None Available | Motor Specs  |
2006 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-II, 496 MAGNUM HO BRAVO-2 | None Available | Motor Specs  |
2006 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-III, 496 MAGNUM HO BRAVO-3 | None Available | Motor Specs  |
2006 Mercruiser 425.0 hp (4 stroke) | 496 MAGNUM HO BRAVO-I XR, 496 MAGNUM HO BRAVO-1 XR | None Available | Motor Specs  |
2006 Mercruiser 525.0 hp (4 stroke) | HP525 EFI B1XR; HP525 EFI BRAVO 1XR | None Available | Motor Specs  |
2006 Mercruiser 600.0 hp (4 stroke) | 600 SCI | None Available | Motor Specs  |
2006 Mercruiser 850.0 hp (4 stroke) | NO.6 | None Available | Motor Specs  |
2006 Mercruiser 1075.0 hp (4 stroke) | HP1075 NO.6 | None Available | Motor Specs  |
